. | Vol. # | Dates | Indexed names | Pages | . | |
DODGE COUNTY | . | . | . | . | . | Remaining HB Books |
by TAD EVANS | Vol. I | 1873-1892 | 8,800 | 557 | $50.00 | 0 |
. | Vol. II | 1893-1907 | 7,900 | 529 | $50.00 | 9 |
. | Vol. III | 1908-1919 | 10,900 | 577 | $50.00 | 0 |
. | Vol. IV | 1920-1928 | 11,900 | 535 | $50.00 | 2 |
. | Vol. V | 1929-1935 | 15,800 | 578 | $50.00 | 0 |
. | Vol. VI | 1936-1941 | 17,100 | 593 | $50.00 | 4 |
. | Vol. VII | 1942-1948 | 17,000 | 611 | $50.00 | 0 |
. | Vol. VIII | 1949-1955 | 16,100 | 572 | $50.00 | 2 |
. | Vol. IX | 1956-1962 | 16,500 | 593 | $50.00 | 7 |
. | Vol. X | 1963-1968 | 17,000 | 600 | $50.00 | 2 |
. | Vol. XI | 1969-1974 | 16,888 | 602 | $50.00 | 2 |
. | Vol. XII | 1975-1978 | 16,000 | 514 | $50.00 | 1 |
. | Vol. XIII | 1979-1982 | 17,700 | 527 | $50.00 | 3 |
. | Vol. XIV | 1983-1986 | 18,300 | 551 | $50.00 | 5 |
. | Vol. XV | 1987-1990 | 20,000 | 605 | $50.00 | 2 |
. | Vol. XVI | 1991-1993 | 19,100 | 523 | $50.00 | 0 |
. | Vol. XVII | 1994-1996 | 19,600 | 528 | $50.00 | 10 |
. | Vol. XVIII | 1997-1999 | 20,300 | 557 | $50.00 | 12 |
. | Vol. XIX | 2000-2002 | 24,100 | 677 | $50.00 | 5 |
. | Vol. XX | 2003-2005 | 24,000 | 658 | $50.00 | 3 |
. | Vol. XXI | 2006-2008 | 22,600 | 664 | $50.00 | 2 |
. | Vol. XXII | 2009-2011 | 21,300 | 605 | $50.00 | 0 |
. | Vol. XXIII | 2012-2014 | 21,800 | 630 | $50.00 | 4 |
. | Vol. XXIV | 2015-2017 | 16,500 | 505 | $50 | 16 |
Dodge Co. US Census | Census | . | . | . | . | Remaining HB Books |
. | . | 1880 | 2,600 | 269 | $40.00 | 3 |
. | . | 1900 | 14,500 | 434 | $40.00 | 1 |
. | . | 1910 | 20,700 | 712 | $60.00 | 3 |
. | . | 1920 | 23,600 | 670 | $60.00 | 8 |
. | . | 1930 | 22,000 | 762 | $60.00 | 6 |
A Newspaper History & Genealogy of Dodge County | . | Dates | Names | Pages | . | Remaining HB Books |
. | Vol. I | 1870-1880 . | 10,800 | 535 | $50.00 | 2 |
. | Vol. II | 1881-1886 | 10,300 | 558 | $50.00 | 5 |
. | Vol. III | 1887-1890. | 6,500 | 495 | $50.00 | 9 |
. | Vol. IV | 1891-1895. | 8,200 | 511 | $50.00 | 9 |
. | Vol. V | 1896-1900. | 11,300 | 540 | $50.00 | 2 |
. | Vol. VI | 1901-1903 | 10,300 | 508 | $50.00 | 3 |
. | Vol. VII | 1904-1906 | 10,100 | 518 | $50.00 | 3 |
. | Vol. VIII | 1907-1909 | 12,100 | 605 | $50.00 | 2 |
. | Vol. IX | 1910-1912 | 11,400 | 535 | $50.00 | 4 |
. | Vol X | 1913-1917 | 13,100 | 525 | $50.00 | 8 |
. | Vol. XI | 1918-1920 | 13,200 | 529 | $50.00 | 5 |
. | . | . | . | . | . |
To place an order:
Make check or money order to:
Savannah, Georgia 31419
along with a note stating which books you want.
Shipping is $5.00 for the first book and $2.00 for each additional book.